Description
Tire Changer
Inside Clamping | 16-28″ | Outside Clamping | 13-26″ |
Max Wheel Width | 15″ | Max Tire Diameter | 43″ |
Bead Blast | Yes | Horse Power | 1.5 HP |
Bead Breaker Force | 5,500 lbs | Max PSI | 120 PSI |
Voltage | 110 Volt | Assembled Size | 56x40x80″ |
Shipping Size | 51x38x51″ | Shipping Weight | 700 lbs |
Wheel Balancer
Wheel Size | 10-28″ | Max Tire Diameter | 44″ |
Rim Width | 1.5-20″ | Max Weight | 150 lbs. |
Shaft Size | 36 mm | Automatic Data Entry | No |
Display | Standard or Metric | Accuracy | +/-1 Gram |
Cycle Time | 6-9 Sec | Horse Power | 1/4 Horse |
Voltage | 110 Volt | Assembled Size | 28x47x56″ |
Shipping Size | 36x28x46″ | Shipping Weight | 325 lbs. |
Reviews
There are no reviews yet.