Description
Lift Model | TP9KAC-TUX |
---|---|
Capacity | 9,000 lbs. |
Height Overall | 142-11/16″ |
Width Overall w/ Power Unit | 141″ |
Max Lift Height | 72″ |
Width Between Columns | 110-3/8″ |
Min. Pad Height | 4″ |
Drive Thru Clearance | 93-11/16″ |
Lifting Speed | 50S |
Asymmetric / Symmetric | Asymmetric |
Clear Floor / Floor Plate | Clear Floor |
Short Arm Reach – min/max | 29″-41″ |
Long Arm Reach – min/max | 37″-57″ |
Narrow Bay Setting | NA |
Max Load Per Arm | 2,250 lbs. |
Ship Weight | 1,390 lbs |
Power | 220V – 20 AMP – 1PH |
Reviews
There are no reviews yet.