Description
SPECIFICATIONS
Model Number | CL16-0-3S | CL16-2-3S | CL20-0 | CL20-2 |
---|---|---|---|---|
Description | 16K Standard | 16K Extended Height | 20K Standard | 20K Extended Height |
Lifting Capacity | 16,000 lbs. | 16,000 lbs. | 20,000 lbs. | 20,000 lbs. |
Lift Configuration | Symmetric | Symmetric | Symmetric | Symmetric |
Arm Configuration | 3-Stage Front/Rear | 3-Stage Front/Rear | 2-Stage Front/Rear | 2-Stage Front/Rear |
Maximum Load Per Arm | 4,000 lbs. | 4,000 lbs. | 5,000 lbs. | 5,000 lbs. |
Rise Height (Maximum with Stack Adapters) | Min. 75.5″ Max. 81.5″ | Min. 75.5″ Max. 81.5″ | Min. 76.6″ Max. 84.6″ | Min. 76.6″ Max. 84.6″ |
Overall Height Options | 162″, 168″, 174″ | 186″, 192″, 198″ | 162″, 168″, 174″ | 186″, 192″, 198″ |
Overall Width Options | 166.75″, 160.75″, 154.75″ | 166.75″, 160.75″, 154.75″ | 166.75″, 160.75″, 154.75″ | 166.75″, 160.75″, 154.75″ |
Drive-Thru Clearance | 104.25″, 110.25″, 116.25″ | 104.25″, 110.25″, 116.25″ | 104.25″, 110.25″, 116.25″ | 104.25″, 110.25″, 116.25″ |
Floor to Overhead Switch | 155″, 161″, 167″ | 179″, 185″, 191″ | 155″, 161″, 167″ | 179″, 185″, 191″ |
Reviews
There are no reviews yet.