Description
Specifications
Lift Model | TP9KF-TUX |
---|---|
Capacity | 9,000 lbs. |
Height Overall | 112″ |
Width Overall w/ Power Unit | 141″ |
Max Lift Height | 72″ |
Width Between Columns | 110-3/8″ |
Min. Pad Height | 4″ |
Drive Thru Clearance | 101-11/16″ |
Lifting Speed | 50S |
Asymmetric / Symmetric | Symmetric |
Clear Floor / Floor Plate | Floor Plate |
Short Arm Reach – min/max | 31″-45″ |
Long Arm Reach – min/max | Same |
Narrow Bay Setting | NA |
Max Load Per Arm | 2,250 lbs. |
Ship Weight | 1,295 lbs |
Power | 220V – 20 AMP – 1PH |
Reviews
There are no reviews yet.