Description
Specifications
Wheel Balancer Model | WB-953 |
---|---|
Data Entry | Keypad |
Max Wheel Diameter | 39” |
Rim Width | 1.5” – 20” |
Rim Diameter | 10” – 24” |
Wheel Weight Capacity | 150 lbs |
Accuracy | 1 gram |
Power | 110V – 15 Amp – 1PH |
Ship Weight | 335 lbs |
$1,850.00
Wheel Balancer Model | WB-953 |
---|---|
Data Entry | Keypad |
Max Wheel Diameter | 39” |
Rim Width | 1.5” – 20” |
Rim Diameter | 10” – 24” |
Wheel Weight Capacity | 150 lbs |
Accuracy | 1 gram |
Power | 110V – 15 Amp – 1PH |
Ship Weight | 335 lbs |
Reviews
There are no reviews yet.